Place: | Downtown Tuscumbia Main Street | |
Time: | 9:00am 'til 4:00pm |
Date: | June 28, 2003 |
Registration: | 9:00am 'til 12:00pm | Special Awards |
Registration Fee: | $15.00 | Best of Show Production |
Judging: | 12:00 noon 'til 3:00pm | Best of Show Modified |
Awards: | 4:00pm | Club Choice |
In order to qualify for a trophy you must score at least 70 points. |
PRODUCTION | MODIFIED |
| 1. ANTIQUES | 1900-45 | 18. STREET RODS OPEN | PRE 1948 |
| 2. PRODUCTION | 1946-57 | 19. STREET RODS COUPES | PRE 1948 |
| 3. CLASSIC CHEVY | 1955-57 | 20. STREET RODS SEDANS | PRE 1948 |
| 4. PRODUCTION | 1958-64 | 21. CLASSIC CHEVY | 1955-56-57 |
| 5. PRODUCTION | 1965-69 | 22. STREET MACHINES | 1949-65 |
| 6. PRODUCTION | 1970-85 | 23. STREET MACHINES | 1966-75 |
| 7. PRODUCTION | 1986-2003 | 24. STREET MACHINES | 1976-2003 |
| 8. TRUCKS | 1900-75 | 25. CAMARO & FIREBIRDS | 1967-81 |
| 9. TRUCKS | 1976-90 | 26. CAMARO & FIREBIRDS | 1982-2002 |
| 10. TRUCKS | 1991-2003 | 27. NOVAS & CHEVELLES | ALL |
| 11. MUSTANGS | 1964-84 | 28. MUSTANGS | 1964-84 |
| 12. MUSTANGS | 1985-2003 | 29. MUSTANGS | 1985-2003 |
| 13. NOVAS & CHEVELLES | 1964-77 | 30. TRUCKS | 1949-60 |
| 14. CORVETTES | ALL | 31. TRUCKS | 1961-72 |
| 15. MOPAR | ALL | 32. TRUCKS | 1973-87 |
| 16. CAMARO & FIREBIRD | 1967-81 | 33. TRUCKS | 1988-2003 |
| 17. CAMARO & FIREBIRD | 1982-2002 | 34. MINI TRUCKS | 1982-93 |
| | | 35. MINI TRUCKS | 1994-2003 |
| For Info Call: | Steve Mathis | 256-766-7955 | | | Bobby Bates | 256-383-9478 | | | | |
| 36. CORVETTES | ALL |
| 37. SPORT UTILITY | ALL |
| 38. MOPAR | ALL |
| 39. DOMESTIC SPORTS COMPACT | ALL |
| 40. FOREIGN SPORTS COMPACT | ALL |
| 41. MOTORCYCLES | ALL |
| | |
Email us at:
showinfo@shoalscarandtruckclub.com