Place: | Downtown Tuscumbia Main Street | |
Time: | 9:00am 'til 4:00pm |
Date: | June 26, 2004 |
Registration: | 9:00am 'til 12:00pm | Special Awards |
Registration Fee: | $15.00 | Best of Show Production |
Judging: | 12:00 noon 'til 3:00pm | Best of Show Modified |
Awards: | 4:00pm | Club Choice |
In order to qualify for a trophy you must score at least 70 points. |
PRODUCTION | MODIFIED |
| 1. ANTIQUES | 1900-45 | 16. STREET RODS OPEN | PRE 1948 |
| 2. PRODUCTION | 1946-57 | 17. STREET RODS COUPES | PRE 1948 |
| 3. CLASSIC CHEVY | 1955-57 | 18. STREET RODS SEDANS | PRE 1948 |
| 4. PRODUCTION | 1958-64 | 19. CLASSIC CHEVY | 1955-56-57 |
| 5. PRODUCTION | 1965-69 | 20. STREET MACHINES | 1949-65 |
| 6. PRODUCTION | 1970-85 | 21. STREET MACHINES | 1966-75 |
| 7. PRODUCTION | 1986-2004 | 22. STREET MACHINES | 1976-2004 |
| 8. TRUCKS | 1900-75 | 23. CAMARO & FIREBIRDS | 1967-81 |
| 9. TRUCKS | 1976-90 | 24. NOVAS & CHEVELLES | ALL |
| 10. TRUCKS | 1991-2004 | 25. MUSTANGS | 1964-84 |
| 11. MUSTANGS | 1964-84 | 26. TRUCKS | 1949-72 |
| 12. MUSTANGS | 1985-2004 | 27. TRUCKS | 1973-87 |
| 13. NOVAS & CHEVELLES | ALL | 28. TRUCKS | 1988-2004 |
| 14. CORVETTES | ALL | 29. MINI TRUCKS | ALL |
| 15. CAMARO & FIREBIRD | 1967-81 | 30. CORVETTES | ALL |
| | | 31. SPORT UTILITY | ALL |
| | | 32. DOMESTIC SPORTS COMPACT | ALL |
| | | 33. FOREIGN SPORTS COMPACT | ALL |
| For Info Call: | Steve Mathis | 256-766-7955 | | | Bobby Bates | 256-383-9478 | | | | |
| 34. MOTORCYCLES | ALL |
| | |
| | |
| | |
| | |
| | |
| | |
Email us at:
showinfo@shoalscarandtruckclub.com